In the database there are currently 28,080 records with 101,052 persons transcribed from pomeranian church books searchable. It contains data for the following events:
Event | Records |
---|---|
births | 8705 |
marriages | 9954 |
death | 9179 |
confirmations | 242 |
The data are from the following parishs or civil registry offices for the respective events and timeframes:
rural county Greifenberg | |||
---|---|---|---|
Behlkow | marriages | 1786 - 1874 | Gerd Holzfuß, Ulrich Grahlmann |
Dargislaff | marriages | 1874 - 1877 | Gerd Holzfuß, Ulrich Grahlmann |
Klätkow | births | 1810 - 1874 | Ulrich Grahlmann |
marriages | 1810 - 1874 | Ulrich Grahlmann | |
death | 1810 - 1874 | Ulrich Grahlmann | |
Langenhagen | marriages | 1810 - 1874 | Ulrich Grahlmann, Hans-Joachim Henke |
Robe | marriages | 1810 - 1877 | Gerd Holzfuß, Ulrich Grahlmann |
Treptow/Rega | births | 1811 - 1856 | Gerda Conrad, Gerd Holzfuß, Ulrich Grahlmann |
marriages | 1812 - 1874 | Gerda Conrad, Gerd Holzfuß, Ulrich Grahlmann | |
death | 1812 - 1874 | Gerda Conrad, Gerd Holzfuß, Ulrich Grahlmann | |
Triebs | marriages | 1810 - 1877 | Gerd Holzfuß, Ulrich Grahlmann |
Wachholzhagen | marriages | 1874 - 1875 | Gerd Holzfuß, Ulrich Grahlmann |
Wischow | marriages | 1841 - 1854 | Gerd Holzfuß, Ulrich Grahlmann |
Zarben | marriages | 1887 - 1911 | Ulrich Grahlmann |
Zedlin | marriages | 1810 - 1877 | Gerd Holzfuß, Ulrich Grahlmann |
rural county Grimmen | |||
Grimmen | marriages | 1758 - 1782 | Norbert Lorenz |
rural county Köslin | |||
Jamund | marriages | 1794 - 1874 | Ulrich Grahlmann, Gunthard Stübs |
Sorenbohm | marriages | 1794 - 1874 | Ulrich Grahlmann |
rural county Pyritz | |||
Wobbermin | confirmations | 1832 - 1872 | Lester Ludwig, Sabine Genuth |
In general the records of the church books were transcribed completely. So, this database is not just an index to the church books, but contains all information written.
A huge thank you to all who have contributed data to this database and by this help thousands of pomeranian genealogists!
Created 2011 and maintained by Gunthard Stübs and the Pommersche Forschungsgemeinschaft, Imprint.